Game Scores - All Games
| May 19, 2012 | | Cherry Hill Studio, Ltd. | | | Fraternal Order of Eagles | |
| May 19, 2012 | | 9U Tomahawks | | | Visitors | |
| May 19, 2012 | | 9U Tomahawks | | | Visitors | |
| May 19, 2012 | | 11U Tomahawks | | | Visitors | |
| May 19, 2012 | | Bluestem Solutions, Inc. | | | Dairy Queen - Boys | |
| May 19, 2012 | | Countryside Pools | | | Minooka | |
| May 19, 2012 | | Wiers 13U | | | Visitors | |
| May 19, 2012 | | ReMax | | | Country Financial - 8U Girls | |
| May 19, 2012 | | Morris Lions Club | | | Sweet Tooth | |
| May 19, 2012 | | Christian Fellowship League | | | Christian Fellowship League | |
| May 19, 2012 Exhibition | | Representative Pam Roth | | | D Construction | |
| May 19, 2012 | | Roumeliotis Serpents | | | Barth Dental | |
| May 19, 2012 | | Freshman | | | Visitors | |
| May 19, 2012 | | Barbers Chair 2 | | | Johnathan Bates-States Attorney | |
| May 19, 2012 | | Indicom Electric Company | | | Minooka | |
| May 19, 2012 | | V.F.W. Warhawks | 5 | | J Ellison Masonry Inc. | 21 |
| May 19, 2012 | | Freshman | | | Visitors | |
| May 18, 2012 | | EZ-Air, Inc. | | | Dairy Queen - Girls | |
| May 18, 2012 | | Ritchey Orthodontics | | | Indicom Electric Company | |
| May 18, 2012 | | That Perennial Place | | | U.C. Davis & Sons, Ltd. - Girls | |
| May 18, 2012 | | Roumeliotis Serpents | | | U.C. Davis & Sons | |
| May 18, 2012 | | 13U Tomahawks | | | Visitor | |
| May 18, 2012 | | Dwight 1 | | | Cal's Printing | |
| May 17, 2012 | | Wiers 13U | | | Visitors | |
| May 17, 2012 | | 10U Rowdie Katz | | | Visitor | |
| May 17, 2012 | | Seneca 2 | | | Representative Pam Roth | |
| May 17, 2012 | | Dwight 2 | | | Fred C. Dames Funeral Homes | |
| May 17, 2012 | | Wiers | | | Visitor | |
| May 17, 2012 | | 11U Tomahawks | | | Visitors | |
| May 17, 2012 | | GSW Blk | | | D Construction | |
| May 17, 2012 | | Kneller Shell | 4 | | Elwood 1 | 15 |
| May 17, 2012 | | Johnathan Bates-States Attorney | 11 | | Barth Dental | 16 |
| May 17, 2012 | | Morris Hospital | | | Country Financial - 8U Girls | |
| May 16, 2012 | | 12U Rowdie Katz | | | Visitor | |
| May 16, 2012 | | Dairy Queen - Girls | | | That Perennial Place | |
| May 16, 2012 | | Dairy Queen - Boys | | | Cherry Hill Studio, Ltd. | |
| May 16, 2012 | | 10U Rowdie Katz | | | Visitor | |
| May 16, 2012 | | 10U Tomahawks | 5 | | Visitors | 10 |
| May 16, 2012 | | Wiers 11U | | | Visitors | |
| May 16, 2012 | | Wiers 13U | | | Visitors | |
| May 16, 2012 | | J Ellison Masonry Inc. | 11 | | Barbers Chair 2 | 4 |
| May 15, 2012 | | Wiers | | | Visitor | |
| May 15, 2012 | | Minooka | | | Countryside Pools | |
| May 15, 2012 | | Wiers 10U White | | | Visitors | |
| May 15, 2012 | | 13U Tomahawks | | | Visitors | |
| May 15, 2012 | | 13U Tomahawks | | | Visitors | |
| May 15, 2012 | | 14U Rowdie Katz Gold | | | Visitor | |
| May 15, 2012 | | Morris Mavericks | | | Visitors | |
| May 15, 2012 | | 9U Tomahawks | | | Visitors | |
| May 14, 2012 | | Sweet Tooth | | | Bluestem Solutions, Inc. | |
| May 14, 2012 | | 14U Rowdie Katz Gold | | | Visitor | |
| May 14, 2012 | | V.F.W. Warhawks | 6 | | Johnathan Bates-States Attorney | 23 |
| May 14, 2012 | | Elwood 1 | | | Fred C. Dames Funeral Homes | |
| May 14, 2012 | | D Construction | 1 | | Mazon 2 | 7 |
| May 14, 2012 | | GSW Org | | | Representative Pam Roth | |
| May 14, 2012 | | Cal's Printing | | | Mazon 1 | |
| May 14, 2012 | | 13U Tomahawks | | | Visitors | |
| May 14, 2012 | | 13U Tomahawks | | | Visitors | |
| May 14, 2012 | | Mazon 1 | 8 | | Kneller Shell | 7 |
| May 14, 2012 | | Ritchey Orthodontics | | | Minooka | |
| May 14, 2012 | | Fraternal Order of Eagles | | | Edward Jones | |
| May 14, 2012 | | 14U Rowdie Katz Gold | | | Visitor | |
| May 14, 2012 | | Barth Dental | 17 | | J Ellison Masonry Inc. | 10 |
| May 14, 2012 | | Wiers 9U | | | Visitors | |
| May 13, 2012 | | Wiers 12U | | | Visitors | |
| May 13, 2012 | | Wiers 10U | | | Visitors | |
| May 12, 2012 | | Indicom Electric Company | | | Minooka | |
| May 12, 2012 | | 10U Tomahawks | 19 | | Visitors | 7 |
| May 12, 2012 | | Johnathan Bates-States Attorney | 6 | | V.F.W. Warhawks | 8 |
| May 12, 2012 | | Kneller Shell | 17 | | Fred C. Dames Funeral Homes | 8 |
| May 12, 2012 | | Roumeliotis Serpents | 5 | | Barbers Chair 2 | 3 |
| May 12, 2012 | | U.C. Davis & Sons | 6 | | Barth Dental | 7 |
| May 12, 2012 | | Countryside Pools | | | Minooka | |
| May 12, 2012 | | Minooka | | | Ritchey Orthodontics | |
| May 12, 2012 | | Bluestem Solutions, Inc. | | | Morris Lions Club | |
| May 12, 2012 | | Wiers 11U | | | Visitors | |
| May 12, 2012 | | Edward Jones | | | Dairy Queen - Boys | |
| May 12, 2012 | | Cherry Hill Studio, Ltd. | | | Sweet Tooth | |
| May 12, 2012 | | Country Financial - 8U Girls | | | ReMax | |
| May 12, 2012 | | Christian Fellowship League | | | Christian Fellowship League | |
| May 12, 2012 | | 10U Tomahawks | 3 | | Visitors | 4 |
| May 12, 2012 | | Wiers 13U | | | Visitors | |
| May 11, 2012 | | Dairy Queen - Girls | | | U.C. Davis & Sons, Ltd. - Girls | |
| May 11, 2012 | | Wiers 9U | | | Visitors | |
| May 11, 2012 | | That Perennial Place | | | EZ-Air, Inc. | |
| May 10, 2012 | | Indicom Electric Company | | | Countryside Pools | |
| May 10, 2012 | | D Construction | 12 | | Representative Pam Roth | 2 |
| May 10, 2012 | | Country Financial - 8U Girls | 9 | | Morris Hospital | 6 |
| May 10, 2012 | | J Ellison Masonry Inc. | 14 | | U.C. Davis & Sons | 13 |
| May 10, 2012 | | Wiers | | | Visitor | |
| May 9, 2012 | | Roumeliotis Serpents | 7 | | Barth Dental | 2 |
| May 9, 2012 | | Fraternal Order of Eagles | | | Dairy Queen - Boys | |
| May 9, 2012 | | Sweet Tooth | | | Edward Jones | |
| May 9, 2012 | | 12U Rowdie Katz | | | Visitor | |
| May 9, 2012 | | Wiers 10U White | | | Visitors | |
| May 9, 2012 | | D Construction | 8 | | Kneller Shell | 17 |
| May 9, 2012 | | V.F.W. Warhawks | 10 | | Barbers Chair 2 | 9 |
| May 8, 2012 | | 14U Rowdie Katz Gold | | | Visitor | |
| May 8, 2012 | | Wiers 10U | | | Visitors | |
| May 8, 2012 | | Morris Hospital | 12 | | ReMax | 6 |
| May 8, 2012 | | Freshman | | | Visitors | |
| May 8, 2012 | | Elwood 1 | | | Cal's Printing | |
| May 8, 2012 | | Morris Mavericks | | | Visitors | |
| May 8, 2012 | | J Ellison Masonry Inc. | 7 | | U.C. Davis & Sons | 11 |
| May 7, 2012 | | Minooka | | | Countryside Pools | |
| May 7, 2012 | | Channahon | | | Indicom Electric Company | |
| May 6, 2012 | | 14U Rowdie Katz Gold | | | Visitors | |
| May 6, 2012 | | Wiers 12U | | | Visitors | |
| May 6, 2012 | | 10U Rowdie Katz | | | Visitors | |
| May 6, 2012 | | 12U Rowdie Katz | | | Visitors | |
| May 6, 2012 | | 14U Rowdie Katz Black | | | Visitors | |
| May 6, 2012 | | 12U Rowdie Katz | | | Visitors | |
| May 5, 2012 | | Freshman | | | Visitors | |
| May 5, 2012 | | 10U Tomahawks | 9 | | Visitors | 8 |
| May 5, 2012 | | Cherry Hill Studio, Ltd. | | | Bluestem Solutions, Inc. | |
| May 5, 2012 Exhibition | | Kneller Shell | 2 | | Representative Pam Roth | 17 |
| May 5, 2012 | | Edward Jones | | | Morris Lions Club | |
| May 5, 2012 | | Dairy Queen - Boys | | | Fraternal Order of Eagles | |
| May 5, 2012 | | Johnathan Bates-States Attorney | 25 | | Roumeliotis Serpents | 10 |
| May 5, 2012 | | Barbers Chair 2 | 12 | | Barth Dental | 8 |
| May 5, 2012 | | J Ellison Masonry Inc. | 4 | | V.F.W. Warhawks | 5 |
| May 5, 2012 | | Countryside Pools | | | Minooka | |
| May 5, 2012 | | Minooka | | | Ritchey Orthodontics | |
| May 5, 2012 | | Christian Fellowship League | | | Christian Fellowship League | |
| May 5, 2012 | | 9U Tomahawks | 3 | | Visitors | 1 |
| May 5, 2012 | | 9U Tomahawks | 13 | | Visitors | 8 |
| May 5, 2012 | | ReMax | | | Country Financial - 8U Girls | |
| May 5, 2012 | | Freshman | | | Visitors | |
| May 5, 2012 | | 11U Tomahawks | | | Visitors | |
| May 5, 2012 | | 11U Tomahawks | | | Visitors | |
| May 5, 2012 | | 10U Tomahawks | 9 | | Visitors | 7 |
| May 4, 2012 | | U.C. Davis & Sons, Ltd. - Girls | | | That Perennial Place | |
| May 4, 2012 | | 13U Tomahawks | | | Visitors | |
| May 4, 2012 | | 13U Tomahawks | | | Visitors | |
| May 4, 2012 | | Wiers 10U | | | Visitors | |
| May 4, 2012 | | Dairy Queen - Girls | | | EZ-Air, Inc. | |
| May 3, 2012 | | Fred C. Dames Funeral Homes | | | Seneca 1 | |
| May 3, 2012 | | Seneca 2 | 3 | | Kneller Shell | 4 |
| May 3, 2012 | | Morris Hospital | 15 | | Country Financial - 8U Girls | 10 |
| May 3, 2012 | | Minooka | | | Indicom Electric Company | |
| May 3, 2012 | | Dwight 2 | 13 | | D Construction | 10 |
| May 3, 2012 | | U.C. Davis & Sons | 9 | | Johnathan Bates-States Attorney | 13 |
| May 3, 2012 | | GSW Blk | | | Representative Pam Roth | |
| May 3, 2012 | | 12U Rowdie Katz | | | Visitor | |
| May 2, 2012 | | Wiers 13U | | | Visitors | |
| May 2, 2012 | | Barbers Chair 2 | 10 | | Roumeliotis Serpents | 4 |
| May 2, 2012 | | EZ-Air, Inc. | | | U.C. Davis & Sons, Ltd. - Girls | |
| May 2, 2012 | | Fraternal Order of Eagles | | | Sweet Tooth | |
| May 2, 2012 | | Countryside Pools | | | Ritchey Orthodontics | |
| May 1, 2012 | | Wiers 9U | | | Visitors | |
| May 1, 2012 | | 10U Rowdie Katz | | | Visitor | |
| May 1, 2012 | | Freshman | | | Visitors | |
| April 30, 2012 | | Bluestem Solutions, Inc. | | | Edward Jones | |
| April 30, 2012 | | That Perennial Place | | | Dairy Queen - Girls | |
| April 30, 2012 | | Representative Pam Roth | | | Elwood 1 | |
| April 30, 2012 | | Dwight 2 | | | Fred C. Dames Funeral Homes | |
| April 30, 2012 | | Countryside Pools | | | Minooka | |
| April 30, 2012 | | Elwood 2 | 9 | | Kneller Shell | 3 |
| April 30, 2012 | | Indicom Electric Company | | | Minooka | |
| April 30, 2012 | | Seneca 1 | 16 | | D Construction | 3 |
| April 30, 2012 | | 13U Tomahawks | | | Visitors | |
| April 30, 2012 | | U.C. Davis & Sons | 15 | | V.F.W. Warhawks | 17 |
| April 29, 2012 | | 11U Tomahawks | | | Visitors | |
| April 29, 2012 | | 10U Rowdie Katz | | | Visitors | |
| April 29, 2012 | | 10U Tomahawks | 14 | | Visitors | 7 |
| April 29, 2012 | | 12U Rowdie Katz | | | Visitors | |
| April 29, 2012 | | 9U Tomahawks | 6 | | Visitors | 3 |
| April 29, 2012 | | 12U Rowdie Katz | | | Visitors | |
| April 29, 2012 | | 14U Rowdie Katz Black | | | Visitors | |
| April 29, 2012 | | 9U Tomahawks | 3 | | Visitors | 8 |
| April 29, 2012 | | 14U Rowdie Katz Gold | | | Visitors | |
| April 29, 2012 | | 10U Tomahawks | 3 | | Visitors | 8 |
| April 28, 2012 | | 10U Tomahawks | 3 | | Visitors | 8 |
| April 28, 2012 | | 11U Tomahawks | | | Visitors | |
| April 28, 2012 | | 11U Tomahawks | | | Visitors | |
| April 28, 2012 | | 9U Tomahawks | 6 | | Visitors | 3 |
| April 28, 2012 | | 10U Tomahawks | 14 | | Visitors | 10 |
| April 28, 2012 | | Ritchey Orthodontics | | | Channahon | |
| April 28, 2012 | | Countryside Pools | | | Indicom Electric Company | |
| April 27, 2012 | | Cal's Printing | | | Mazon 2 | |
| April 27, 2012 | | Wiers 10U White | | | Visitors | |
| April 27, 2012 | | Wiers 9U | | | Visitors | |
| April 27, 2012 | | Barth Dental | 8 | | V.F.W. Warhawks | 9 |
| April 26, 2012 | | Freshman | | | Visitors | |
| April 26, 2012 | | 11U Tomahawks | | | Visitors | |
| April 26, 2012 Exhibition | | U.C. Davis & Sons | 9 | | V.F.W. Warhawks | 8 |
| April 26, 2012 | | 12U Rowdie Katz | | | Visitor | |
| April 25, 2012 | | Wiers 13U | | | Visitors | |
| April 25, 2012 | | Wiers 10U White | | | Visitors | |
| April 25, 2012 | | 10U Tomahawks | 16 | | Visitors | 10 |
| April 24, 2012 | | 9U Tomahawks | 6 | | Visitors | 8 |
| April 24, 2012 | | Wiers 10U | | | Visitors | |
| April 24, 2012 | | 14U Rowdie Katz Gold | | | Visitor | |
| April 24, 2012 | | Gardner 1 | | | Cal's Printing | |
| April 24, 2012 Exhibition | | Johnathan Bates-States Attorney | 2 | | Barbers Chair 2 | 3 |
| April 23, 2012 | | Wiers 12U | | | Visitors | |
| April 23, 2012 | | Freshman | | | Visitors | |
| April 22, 2012 | | 12U Rowdie Katz | | | Visitor | |
| April 21, 2012 | | Sophmore | | | Visitors | |
| April 21, 2012 | | 11U Tomahawks | | | Visitors | |
| April 21, 2012 | | Sophmore | | | Visitors | |
| April 21, 2012 Exhibition | | V.F.W. Warhawks | 21 | | Roumeliotis Serpents | 1 |
| April 20, 2012 | | Wiers 10U | | | Visitors | |
| April 20, 2012 | | Wiers 10U White | | | Visitors | |
| April 20, 2012 | | Cal's Printing | | | Elwood 1 | |
| April 19, 2012 | | Wiers | | | Visitor | |
| April 19, 2012 Exhibition | | V.F.W. Warhawks | 0 | | Barbers Chair 2 | 6 |
| April 18, 2012 | | Wiers 10U White | | | Visitors | |
| April 17, 2012 | | Wiers | | | 14U Rowdie Katz Gold | |
| April 17, 2012 | | Freshman | | | Visitors | |
| April 17, 2012 | | 9U Tomahawks | 12 | | Visitors | 14 |
| April 17, 2012 | | Wiers 9U | | | Visitors | |
| April 15, 2012 | | Wiers 11U | | | Visitors | |
| April 15, 2012 | | Wiers 11U | | | Visitors | |
| April 14, 2012 | | Wiers 11U | | | Visitors | |
| April 12, 2012 | | Freshman | | | Visitors | |
| April 11, 2012 | | 12U Rowdie Katz | | | Visitor | |
| April 11, 2012 | | 10U Tomahawks | 7 | | Wiers 10U | 16 |
| April 9, 2012 | | Freshman | | | Visitors | |
| April 7, 2012 | | 10U Tomahawks | 12 | | Visitors | 14 |
| April 7, 2012 | | Freshman | | | Visitors | |
| April 7, 2012 | | 10U Tomahawks | 17 | | Visitors | 20 |
| April 6, 2012 | | Sophmore | | | Visitors | |
| April 6, 2012 | | Sophmore | | | Visitors | |
| April 4, 2012 | | 10U Tomahawks | 10 | | Visitors | 14 |
| April 1, 2012 | | Wiers | | | Visitor | |
| March 28, 2012 Exhibition | | 11U Tomahawks | | | Visitors | |
| March 26, 2012 | | Freshman | | | Visitors | |
| March 26, 2012 | | 11U Tomahawks | | | Visitors | |
| March 25, 2012 | | 12U Rowdie Katz | | | 14U Rowdie Katz Gold | |
| March 24, 2012 | | 10U Rowdie Katz | | | Visitor | |
| March 21, 2012 | | 11U Tomahawks | | | Visitors | |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|